<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>missb design</title>
	<atom:link href="http://missbdesign.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://missbdesign.com/blog</link>
	<description>all about design blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tribute to Theo Dimson, Canadian poster designer</title>
		<link>http://missbdesign.com/blog/?p=328&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tribute-to-theo-dimson-canadian-poster-designer</link>
		<comments>http://missbdesign.com/blog/?p=328#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[canadian designer]]></category>
		<category><![CDATA[Dimson & Smith Ltd.]]></category>
		<category><![CDATA[Great Canadian Posters]]></category>
		<category><![CDATA[OCAD]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[Theatre Museum Canada]]></category>
		<category><![CDATA[Theo Dimson]]></category>
		<category><![CDATA[Theo Dimson Designs Inc.]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://missbdesign.com/blog/?p=328</guid>
		<description><![CDATA[&#160; &#160; Graphic designer Theo Dimson, known for his poster designs, died on January 18, 2012 from complications from pneumonia. He was 82. Dimson was born in London, ON in 1930; he graduated from the Ontario College of Art and Design (OCAD) in 1950. Well known in the Toronto design scene, he co-founded Reeson Dimson [...]]]></description>
		<wfw:commentRss>http://missbdesign.com/blog/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Kissed Face of All Time</title>
		<link>http://missbdesign.com/blog/?p=259&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-most-kissed-face-of-all-time</link>
		<comments>http://missbdesign.com/blog/?p=259#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Kiss]]></category>
		<category><![CDATA[L'Inconnue de la Seine]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Radiolab]]></category>
		<category><![CDATA[Seine River]]></category>

		<guid isPermaLink="false">http://missbdesign.com/blog/?p=259</guid>
		<description><![CDATA[I often ponder the origins and inspiration for the design of many common  items. We are surrounded by things that are created to suit functions of the human form such as how tools are designed for use by the human hand, furniture to rest our tiered bodies upon and so on. With the advent of [...]]]></description>
		<wfw:commentRss>http://missbdesign.com/blog/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How David Slays Goliath</title>
		<link>http://missbdesign.com/blog/?p=213&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-david-slays-goliath</link>
		<comments>http://missbdesign.com/blog/?p=213#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#mm11]]></category>
		<category><![CDATA[@40deuce]]></category>
		<category><![CDATA[@TheSalesLion]]></category>
		<category><![CDATA[Allstream Centre]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marcus Sheridan]]></category>
		<category><![CDATA[Mesh marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sheldon Levine]]></category>

		<guid isPermaLink="false">http://missbdesign.com/blog/?p=213</guid>
		<description><![CDATA[Last week on Tuesday, November 8th, I attended Mesh Marketing at the Allstream Centre in Toronto.  In it&#8217;s third year, Mesh Marketing or #mm11 is  a one-day event about what’s next for marketers,advertisers, brands &#38; communicators.   I attended the event on my own after hearing about it from one of the speakers, Sheldon Levine, Community [...]]]></description>
		<wfw:commentRss>http://missbdesign.com/blog/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My first DevLearn conference</title>
		<link>http://missbdesign.com/blog/?p=197&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-first-devlearn-conference</link>
		<comments>http://missbdesign.com/blog/?p=197#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anan]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[DevLearn]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[edCetra]]></category>
		<category><![CDATA[Las vegas]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Reuben Tozman]]></category>

		<guid isPermaLink="false">http://missbdesign.com/blog/?p=197</guid>
		<description><![CDATA[This year I had the pleasure of attending my first DevLearn conference presented by The elearning Guild. It was a success and I met many great people while manning the booth during the expo, and over dinner with peers of edCetra Training or as they are often referred to as &#8220;the cool kids&#8221;. Here is [...]]]></description>
		<wfw:commentRss>http://missbdesign.com/blog/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP</title>
		<link>http://missbdesign.com/blog/?p=192&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rip</link>
		<comments>http://missbdesign.com/blog/?p=192#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Jonathan Mak]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://missbdesign.com/blog/?p=192</guid>
		<description><![CDATA[About the artwork: Jonathan Mak Long is a 19-year-old living in Hong Kong. Other than an egomaniac who refers to himself in the third person, Jonathan is also a self-proclaimed designer, photographer, and philosopher. He is, in short, a liar]]></description>
		<wfw:commentRss>http://missbdesign.com/blog/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Private Cloud Computing</title>
		<link>http://missbdesign.com/blog/?p=161&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-private-cloud-computing</link>
		<comments>http://missbdesign.com/blog/?p=161#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Private Cloud Computing]]></category>

		<guid isPermaLink="false">http://missbdesign.com/blog/?p=161</guid>
		<description><![CDATA[I designed my first infographic for edCetra Training Inc. on the basics of private cloud computing. Infographics are increasing in popularity as a marketing tool for small businesses and so far we&#8217;ve achieved great feedback and results since launching it on Friday of last week.  Keep an eye out for many more to come.]]></description>
		<wfw:commentRss>http://missbdesign.com/blog/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda&#8217;s Ex: A Lesson in Social Engagement from Berlin&#8217;s Street Art Scene</title>
		<link>http://missbdesign.com/blog/?p=118&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lindas-ex-a-lesson-in-social-media-from-berlins-street-art-scene</link>
		<comments>http://missbdesign.com/blog/?p=118#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Friedrichshain]]></category>
		<category><![CDATA[Graffitti]]></category>
		<category><![CDATA[Linda's Ex]]></category>
		<category><![CDATA[Roland Brueckner]]></category>

		<guid isPermaLink="false">http://missbdesign.com/blog/?p=118</guid>
		<description><![CDATA[Simon Arms posted a great piece in Smashing Magazine examining Berlin street art. After painting a brief history of the movement, which emerged from post WW2 political slogans covering the bombed city&#8217;s abandoned buildings, Arms examines a case study of Linda’s Ex, the alias of artist Roland Brueckner. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; In the summer of 2003, posters [...]]]></description>
		<wfw:commentRss>http://missbdesign.com/blog/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Thinking</title>
		<link>http://missbdesign.com/blog/?p=114&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-thinking</link>
		<comments>http://missbdesign.com/blog/?p=114#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[Ryerson]]></category>

		<guid isPermaLink="false">http://missbdesign.com/blog/?p=114</guid>
		<description><![CDATA[I just finished a course in Design Management at Ryerson University and it helped me tackle the question of what design thinking is and how to integrate this kind of thinking into management processes and problem solving. For those unfamiliar with the concept, watch the trailer below and keep an eye out for my next [...]]]></description>
		<wfw:commentRss>http://missbdesign.com/blog/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of flight</title>
		<link>http://missbdesign.com/blog/?p=107&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-flight</link>
		<comments>http://missbdesign.com/blog/?p=107#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Invisible Airbus Concept]]></category>

		<guid isPermaLink="false">http://missbdesign.com/blog/?p=107</guid>
		<description><![CDATA[Every time I travel on an airplane, I am faced with a slightly nervous, gut-wrenching experience. I don&#8217;t possess any phobias when it comes to flying but I&#8217;m sure many will agree with me that the overall experience from check-in to landing isn&#8217;t considered pleasant.  When I stumbled across the &#8216;Invisible Airbus Concept&#8217;, it really [...]]]></description>
		<wfw:commentRss>http://missbdesign.com/blog/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New toy</title>
		<link>http://missbdesign.com/blog/?p=98&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-toy</link>
		<comments>http://missbdesign.com/blog/?p=98#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Wacom Intuos4]]></category>

		<guid isPermaLink="false">http://missbdesign.com/blog/?p=98</guid>
		<description><![CDATA[I&#8217;ve been surprised with a gift today; the new Wacom Intuos4 tablet! I&#8217;m looking forward to working with it! http://www.wacom.com/intuos/medium.php]]></description>
		<wfw:commentRss>http://missbdesign.com/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

